Create a Virtual Patient Experience Using the ICE Video Library
2020 Summer Series Webinar #4
Presenters:
Misty Burton OTR/L
Mary Hudson-McKinney PT, MS, DPT, NCS
Topics covered in this presentation
Introduction | ||
00:00 | Jan Davis Welcome and Introduction | |
07:05 | Audrey Schmidt Introduction | |
Mary Hudson McKinney PT, MS, DPT, NCS | ||
08:48 | Jan Davis introduces presenter: Mary Hudson-McKinney PT, MS, DPT, NCS | |
10:21 | Sample 3-day Level I Clinical Experience | |
19:15 | Virtual Patient - ICU Co-Treatments (Student Version) | |
28:26 | Virtual Patient - ICU Co-Treatments (Faculty Version) | |
Misty Burton OTR/L | ||
41:05 | Jan Davis introduces presenter: Misty Burton OTR/L | |
46:26 | Level I Fieldwork Alternative Overview | |
47:03 | Level I Fieldwork Alternative - Stroke, Acute Care | |
52:42 | Rubric - Discussion Board | |
54:28 | Rubric - SOAP Note | |
Closing | ||
56:06 | Question and answer session |
After starting the video, select this icon from the video player to select a Chapter.